Featured Special Offers.

Monthly payments starting from*
$ 638
Down payment $5,150
Lease rates from*
2.49
% APR
48 months |||| Includes trade-in rate reduction, loyalty rate reduction†† and Protect and Save rate reduction**
Rate reductions up to††
2.5
%

Model shown with additional options/features.


2024 BMW 3 Series

Special Lease rates
(24 Months)
Special Lease rates
(36 - 48 Months)
Special Finance rates
(24 - 60 Months)
Special Finance rates
(72 - 84 Months)
330e xDrive Sedan 1.49 % 4.99 % 7.99 % 8.49 %
330i xDrive Sedan 1.49 % 4.99 % 7.99 % 8.49 %
M340i xDrive Sedan 1.99 % 4.99 % 7.99 % 8.49 %
M340i xDrive Sedan 1.99 % 4.99 % 7.99 % 8.49 %

2023 BMW 3 Series

Special Lease rates Special Finance rates
Months 24 36 - 48 24 36 48 60 72 84
330e Sedan - - 6.99 % 6.99 % 6.99 % 6.99 % 7.24 % 7.24 %
330e Sedan NA Sedan - - 6.99 % 6.99 % 6.99 % 6.99 % 7.24 % 7.24 %
330e xDrive NA 0.99 % 4.49 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
330e xDrive Sedan 0.99 % 4.49 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
330i xDrive Sedan 0.99 % 4.49 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
330i xDrive Sedan NA 0.99 % 4.49 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
M340i xDrive Sedan 0.99 % 4.49 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
M340i xDrive Sedan NA 0.99 % 4.49 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
}